----------------------------------Berserkers

In *Block -2,1= -7,5 -51,43..014C17FF -207255,179462,190. Honker.................215..Put.IN
In *Block -2,1= -7,5 -53,44..014C1829 -214659,182842,514. Berserker..............180..Put.IN
In *Block -2,1= -7,5 -53,43..014C182F -214032,176779,51.. Berserker...............98..Put.IN
In *Block -2,1= -7,6 -50,48..014C17B4 -202220,197824,1750 Berserker...............50..Put.IN
In *Block -2,1= -6,4 -42,36..014C16F0 -170323,150767,737. Berserker..............233..Put.IN
In *Block -2,1= -6,4 -41,36..014C16F1 -167037,149547,752. Berserker...............23..Put.IN
In *Block -2,1= -6,4 -41,35..014C16F7 -166161,145477,333. Berserker...............68..Put.IN
In *Block -2,1= -6,4 -44,38..014C1720 -176901,156846,962. Berserker..............132..Put.IN
In *Block -2,1= -6,4 -43,39..014C1723 -174780,163280,1070 Berserker...............41..Put.IN
In *Block -2,1= -6,4 -43,36..014C1725 -175984,149588,702. Berserker..............126..put.IN
In *Block -2,1= -6,4 -46,39..014C1756 -187475,163537,987. Berserker..............120..Put.IN
In *Block -2,1= -6,5 -42,46..014C16DC -169567,192020,173. Berserker..............100..Put.IN
In *Block -2,1= -6,5 -43,44..014C1715 -175943,183975,2033 Berserker..............100..Put.IN
In *Block -2,1= -6,5 -43,43..014c171B -175560,176628,1580 Berserker..............172..Put.IN
In *Block -2,1= -6,5 -44,40..014C171C -178762,164109,1467 Berserker..............100..Put.IN
In *Block -2,1= -6,5 -43,41..014C171F -174218,169366,1342 Berserker..............100..Put.IN
In *Block -2,1= -6,5 -48,40..014C1788 -195381,166105,1027 Berserker..............100..Put.IN
In *Block -2,1= -6,6 -42,48..014C16D8 -168878,199728,526. Berserker...............71..Put.IN
In *Block -2,1= -6,6 -45,52..014C1739 -183749,213982,2393 Berserker..............262..Put.IN
In *Block -2,1= -6,6 -48,51..014C1776 -194500,211232,2632 Berserker..............100..Put.IN
In *Block -2,1= -5,4 -38,38..014C167C -151564,158094,602. Berserker...............16..Put.IN
In *Block -2,1= -5,4 -37,37..014C1683 -151503,151649,771. Berserker...............20..Put.IN
In *Block -2,1= -5,4 -38,35..014C1686 -154583,146040,838. Berserker..............259..Put.IN
In *Block -2,1= -5,4 -39,36..014C16B9 -157960,149704,810. Berserker..............282..Put.IN
In *Block -2,1= -5,4 -40,35..014C16BE -161369,144069,153. Berserker...............25..Put.IN
In *Block -2,1= -5,5 -38,47..014C166E -155010,195423,828. Berserker..............259..Put.IN
In *Block -2,1= -5,6 -35,49..014C1637 -139485,203634,.422 ...Berserker...........140..Put.IN
In *Block -2,1= -5,6 -39,49..014C16A3 -158905,201266,1476 Berserker..............101..Put.IN




----------------------------------Reavers
In *Block -2,1= -5,6 -38,52..014C1660 -153055,214707,1376 Reaver.................113..Put.IN
In *Block -2,1= -6,6 -43,53..014C1707 -172578,218770,580. Reaver..012A4c06.......100..Put.IN
In *Block -2,1= -5,6 -38,48..014C1668 -152087,196624,1415 Reaver.................216..Put.IN

................................................................................
..............................Reaver.Archer.....................................
In Block -2,1= -5,5 -36,46..014C1638 -147170,191008,1068 Reaver.Archer.012A4C05.148..Put.IN



-----------------------------Frysehagall

In *Block -2,1= -6,6 -44,52..014C1636 -176167,215265,2145 Frysehagall..012A43898..39..Put.IN
In *Block -2,1= -5,6 -37,52..014C1661 -148963,213679,806. Frysehagall............125..Put.IN
In *Block -2,1= -5,6 -37,50..014C1665 -147998,207352,1024 Frysehagall............184..Put.IN
In *Block -2,1= -5,6 -36,49..014C1636 -147409,201888,1045 .......................223..Put.IN